2-Chloroacetophenone(CAS#532-27-4)
Hazard Symbols | T - Muchetura |
Risk Codes | R23/25 – Chepfu nekufemerwa uye kana ikamedzwa. R36/37/38 - Kushungurudza maziso, kufema system uye ganda. |
Tsanangudzo Yekuchengetedza | S26 – Kana wasangana nemaziso, sukurudza nekukurumidza nemvura yakawanda uye tsvaga mazano ekurapwa. S36/37/39 - Pfeka zvipfeko zvekudzivirira zvakakodzera, magurovhosi uye kudzivirira kweziso/chiso. S45 - Kana waita tsaona kana ukanzwa usinganzwe zvakanaka, tsvaga rubatsiro rwekuchipatara nekukasika (ratidza chinyorwa pese pazvinogoneka.) |
UN IDs | UN 1697 |
WGK Germany | 3 |
RTECS | AM6300000 |
FLUKA BRAND F CODES | 9-19 |
TSCA | Ehe |
Hazard Kirasi | 6.1 |
Packing Group | II |
Muchetura | LD50 mumakonzo (mg / kg): 41 iv, 36 ip, 127 nemuromo; LC50 mumakonzo: 8750 mg/min/m3 (Ballantyne, Swanston) |
Nyora meseji yako pano ugotitumira