Yero 14 CAS 842-07-9
Hazard Symbols | Xn – Zvinokuvadza |
Risk Codes | R40 - Humbowo hushoma hwekuita carcinogenic R43 - Inogona kukonzera kunzwisiswa nekubata ganda R53 - Inogona kukonzera kukanganisa kwenguva refu munzvimbo yemvura R68 -Njodzi inogoneka yemhedzisiro isingadzoreki |
Tsanangudzo Yekuchengetedza | S22 - Usafeme guruva. S36/37 - Pfeka zvipfeko zvekudzivirira zvakakodzera uye magurovhosi. S46 – Kana ikamedzwa, tsvaga rubatsiro rwekuchipatara nekukasika uye ratidza chigaba ichi kana kuti label. S61 - Dzivisa kusunungurwa kune zvakatipoteredza. Tarisa kune yakakosha mirairo / kuchengetedza data mapepa. |
WGK Germany | 2 |
RTECS | QL4900000 |
HS Code | 32129000 |
Muchetura | mmo-sat 300 ng/plate SCIEAS 236,933,87 |
Nyora meseji yako pano ugotitumira